top of page



[ MTG: EDH Match Archive 2023 — 2027 ]
 


03.19.2026 Patch Notes
           • I built my website with Wix nearly 10 years ago, and will be moving away
             from this platform toward the end of 2026. In preparation for doing so, 
             since Wix is built differently that most WordPress-esque site builders, 
             I will be consolidating all game history into excel sheets in lieu of my
             traditional "MATCH ARCHIVE" pages. PDF will be available on a page like 
             this, similar to how it is currently listed below. Aesthetics likely to 
             change over time. Currently under construction. MATCH ARCHIVE pages will
             no longer be updated.


             PS Wix fucking sucks and my website is a disaster right now

click here to download Comprehensive GameStats 08.01.2025 — present

02.16.2026 Patch Notes

           •  NECROBLOOM to revert back into my YASHARN build but ran by OKINEC AHAU.

           • ■■■ NEHEB to be trial ran as SOLPHIM in favour of sustain over explosivity.

           + ■■ RAFFINE ONLINE SPHINX TRIBAL LET'S FUCKING GO.

12.25.2025 ❅ Patch Notes ❅

           •  (Tay) ARABELLA online. Dolls kill.

           •  (Tay) LATHLISS online. Dragonland.

           +  ISAMARU online. Tay made me this deck. It's cute (& pretty good).

           - Retired ZUR with a record of 11-6 & 15KO. Not fun to play at all.

07.29.2025 Patch Notes

           • Added notation for game bracket: example: [B2] represents bracket two.

           • Added notation for turn order: example: [P2] represents I went second.

​           • ■■■■ CHAINER will be taking over for MORINFEN, but will less suicide.

           + ■ KILO online. Never had a Jeskai commander. Robot time.

           +  HEARTHHULL online. Never had a Jund commander... that wasn't a meme.  

           -  Retired WICK with record of 0-8 & 2KO. Not fun, also bad.

07.25.2025 4P[T09|0KOL  Be'lakor / ■ Saskia /  Nicol Bolas /  Plagon

           3P[T09|0KOL  Depala /  Aegar / ■ Dina

           3P[T14|2KO] W  Xyris / ■ Gahiji /  Master of Keys

07.23.2025 4P[T10|2KOL ■ Necrobloom / ■ Valgavoth /  Liesa /  Y'shtola

           4P[T08|2KOL  Phenax / ■ Averna / ■ Terra /  Tymaret

           4P[T09|3KO] W  Phenax /  Davros /  Zodiark /  Rokric

           4P[T11|2KO] W ■ Aragorn / ■ Gluntch / ■ Omo /  Alesha

           4P[T13|1KOL  Neheb / ■ The Master / ■ Ureni / ■ Vincent 

           4P[T06|0KOL  Neheb /  Eowyn / ■ Sliver Queen / ■ Mothman

07.16.2025 4P[T10|0KOL ■ Arwen /  Y'shtola /  Lightning /  Zelix

           4P[T18|3KO] W ■ Arwen / ■ Kibo / ■ Terra /  Lurrus

           4P[T10|0KOL  Depala /  Master of Keys / ■ Bumbleflower / ■ Rin & Seri

           4P[T12|0KOL  Depala / ■ Greyfax / ■ Admiral Brass / Basim Ibn Ishaq

07.10.2025 4P[T10|2KO] W ■ Aragorn / ■■ Camellia / ■ Halsin / ■ Cloud

           4P[T10|0KOL ■ Shirei / ■■ Mr. Orfeo /  Yennett / ■ Magus

           4P[T07|3KO] W ■ Shirei / ■■ Valgavoth / ■ Hope / ■ Felothar

           4P[T08|1KOL ■ Xyris / ■ Baru / ■ Cloud / ■ Omo

07.09.2025 4P[T09|1KO] D ■ Scion / ■ Atla /  Caesar / ■ Ishai + Kamahl

           4P[T06|1KO] L  Scion / ■ Kaslem /  Aminatou / ■ Shalai & Hallar

           4P[T09|3KO] W  Kelsien /  Brimaz /  Alexios /  Ovika

           4P[T06|0KOL  Kelsien /  Breya /  Zurgo /  Y'shtola

           4P[T07|2KOL ■ Morinfen / ■ Azusa /  Niv-Mizzet / ■ Marwyn

           4P[T08|1KOL ■ Morinfen /  Vivi /  Galazeth / ■ Zimone

           4P[T07|0KOL ■ Gahiji / ■ Ureni /  Neriv / ■ Camellia

07.08.2025 4P[T06|3KOW  Kwain /  Elenda & Azor /  Ashe / ■ Winter

           4P[T07|3KOW ■ Necrobloom /  Admiral Brass /  Cayth / ■ Grist

07.04.2025 4P[T08|1KOL  Wick / ■ Mazzy /  Will / ■ Frodo + Sam

           4P[T08|0KOL  Wick / ■ Wulfgar / ■ Bello /  Mirko

07.03.2025 4P[T13|0KOL■ Grist / ■ Frodo + Sam / ■ Kardur /  Ratonhnhaké꞉ton

           4P[T10|2KOL■ Grist / ■■ Belbe / ■ Trelesarra / ■■ Soul of Windgrace

           4P[T09|2KOW■ Grist / ■ Tourach / ■ Choco / ■ Kardur

           4P[T07|3KOW■ Grist / Sin / Sin / ■ Gluntch

06.28.2025 3P[T08|0KOL ■ Wick / ■ Dina / ■ Aragorn

           3P[T09|0KOL ■ Wick / Dina / ■ Aragorn

06.26.2025 4P[T08|3KOW ■ Be'lakor / ■ Cloud /  Davros / ■■ Aphelia

           4P[T07|3KOW ■ Be'lakor / ■ Cloud / ■ Valgavoth / ■ Tidus

06.25.2025 4P[T06|2KOW ■ Aragorn / ■ Vial Smasher / ■ Glarb /  Ghyrson

           4P[T10|2KOW ■ Aragorn / ■ Cloud /  Elesh Norn /  Ghyrson

06.24.2025 4P[T10|1KOW  Gahiji / ■ Teval / ■ Jolene /  Ovika

           4P[T10|0KOL  Aegar / ■■ Polukranos /  Shiko & Narset / ■ Kuja

           4P[T07|3KOW  Aegar / ■ Cloud / ■ Teval / ■ Morophon

           4P[T10|1KOL  Depala /  Guff / ■ Alena + Gilanra / ■ Ardyn

06.19.2025 4P[T11|1KOD ■ Aragorn /  Celestine / ■ Ulalek / ■■ Winter

           4P[T07|3KOW  Aegar / ■■ Vraska /  God-Eternal Oketra / ■ Bumbleflower

           4P[T10|0KO] /  Xyris / ■■ Henzie / ■ Sab-Sunen / ■ Sephiroth (Planechase)

           4P[T10|1KOL ■ Wick / ■ Zhulodok /  Terra / ■■ Sarevok​​​​​

           4P[T11|3KOW  Phenax /  Zidane / ■ Brenard / ■■ Ygra

           4P[T08|1KOW  Zur /  Yennett /  Shiko & Narset / Kraum + Gilanra

           4P[T07|3KOW  Neheb / ■ Sisay / ■ Cloud /  Y'shtola

06.07.2025 6P[T10|0KOL ★ ■ Aragorn / Imodane / Frodo + Sam / Veyran / Saruman / ■ Tidus

06.03.2025 Patch Notes

           • Consolidated some deck stats for CMDRs that consumed previous iterations of decks.

            ■■ OMO lived and also died... Not fun to play or play against. Felt like a chore.

           +  ARAGORN online. First true spell-slinger deck in my ENTIRE LIFE let's fkin go.

           -  KADENA destroyed for the second & final time. Not fun to play or play against.

05.02.2025 VS[T07|0KO] L ■ Omo VS. ■ Spongebob

           VS[T07|0KO] L ■ Omo VS. ■ Miirym

           VS[T07|0KO] L ■ Wick VS. ■ Calix

           VS[T08|1KO] W ■ Be'lakor VS.  Captain​​

04.12.2025 6P[T09|1KO] L ★  Depala / Calix / Pramikon / Yedora / Urtet / ■ Gay Boys

           6P[T11|5KO] W ★  Kelsien / Octavia / Maha / Yedora / Chulane / Titania

           6P[T11|0KO] L ★  Arwen / Ob Nixilis / Wilson / Veyran /  Aragorn / Codie

02.19.2025 VS[T08|1KO] W  Kelsien VS.  Eowyn

           VS[T05|0KO] L  Kelsien VS.  Captain

           VS[T06|0KO] L  Zur VS.  Captain

02.10.2025 VS[T10|1KO] W ■ Arwen VS. ■ Valgavoth

02.05.2025 VS[T05|1KOW  Neheb VS.  Phenax

           VS[T10|0KOL  Aegar VS.  Phenax

           VS[T07|1KOW  Aegar VS.  Ob Nixilis

           VS[T07|0KOL■ Grist VS. ■ Ob Nixilis

           VS[T08|1KOW■ Grist VS.  Phenax

02.01.2025 5P[T11|0KOL   Gahiji /  Ob Nixilis / Xavier / Ezio / Kyodai

           6P[T09|0KO] L ★  Phenax /  Coram / Galazeth / Hakbal / Frodo + Sam / Chulane
           
5P[T10|0KO] L ★  Wick / Zhulodok / Alela /  Da Vinci / Galea
           
5P[T05|4KO] W  Kwain / Captain / Veyran / Arjun / Aragorn

12.25.2024 ❅ Patch Notes ❅

           • ■■ (Tay) MASTER OF KEYS online. Enchantress reanimation station.

           •  (Tay) DINA online. Tea drinking whore who steals your health.

11.05.2024 3P[T11|0KO] L  Wick / ■ Ezio / ■ Legolas

08.06.2024 Patch Notes

           • Recreational formatting changes done across the match history pages.

             NECROBLOOM will be taking over for YASHARN + reanimator.

            ■■■■ NEHEB will be taking over for HAZORET & HIDETSUGU combo.

           +  KELSIEN back from the dead. Legendary/experience tribal.

           +  WICK online. Dumping ground for rats... combo.

08.04.2024 Patch Notes

           + broke arm

07.31.2024 3P[T07|1KOW ★ ■ Gahiji /  Aragorn /  Merry

           3P[T10|2KOW ■ Kadena /  Aragorn /  Merry

           3P[T10|2KOW ■ Morinfen /  Tenth Doc + Rose /  Octavia

07.29.2024 VS[T08|1KO] W ■ Arwen VS. ■ Narset

           VS[T05|0KOL ■ Morinfen VS. ■ Narset

           VS[T08|0KOL ■ Morinfen VS.  Narset

           VS[T08|1KOW ■ Morinfen VS.  Saruman

           VS[T09|0KOL ■ Morinfen VS.  Saruman

07.24.2024 3P[T11|2KOW■ Arwen / ■ Chulane / ■ Eladamri

07.15.2024 3P[T10|2KOW ★  Zur /  Avacyn / ■ Calix

           3P[T08|1KOW  Zur /  Avacyn /  Ob Nixilis

06.23.2024 VS[T10|1KOW ■ Morinfen VS. ■■ Scorpion

           VS[T09|1KOW  Be'lakor VS. ■ Gisa

           VS[T07|1KOW  Depala VS. ■■ Scorpion

           VS[T08|0KOL  Depala VS. ■ Titania

06.15.2024 6P[T13|4KOW  Be'lakor / Kudo / Ob Nixilis / Codie / Feather / Kyodai

           3P[T12|1KOL  Depala /  Feather / ■ Kruphix

           3P[T09|2KOW ■ Scion /  Feather / ■ Calix

04.14.2024 VS[T08|0KO] L ■ Ayula VS.  Vito

           VS[T12|1KOW ■ Arwen VS. Thalia & Gitrog

04.08.2024 VS[T08|1KO] W  Be'lakor VS. ■ Ayula

           VS[T10|1KO] W  Be'lakor VS. ■ Ayula

           VS[T06|1KOW ■ Ayula VS.  Be'lakor

03.31.2024 VS[T08|1KO] W  Kazuul VS.  Vito

           VS[T11|1KOW  Aegar VS. ■ Koma

02.27.2024 VS[T08|0KO] L  Kazuul VS. ■ Avacyn

           VS[T08|0KO] L  Kazuul VS. ■ Avacyn

           VS[T10|1KOW  Aegar VS. ■ Avacyn

02.26.2024 VS[T13|0KO] L■ Grist VS. ■ Avacyn

           VS[T10|0KO] L■ Grist VS. ■ Avacyn

02.21.2024 VS[T10|1KO] W  Be'lakor VS. ■ Avacyn

           VS[T07|0KO] L  Be'lakor VS. ■ Avacyn

           VS[T08|1KOW  Be'lakor VS. ■ Avacyn

02.20.2024 VS[T10|1KO] W  Be'lakor VS.  Saruman

01.31.2024 VS[T07|1KO] W  Xyris VS.  Gay Boys

           VS[T09|1KOW  Phenax VS.  Gay Boys

01.30.2024 VS[T11|1KO] W  Depala VS.  Gay Boys

01.28.2024 VS[T10|1KO] L  Hazoret VS.  Drana & Linvala

           VS[T10|1KOW  Depala VS.  Sliver Overlord

01.24.2024 3P[T09|0KOL Shirei / Kaalia / Zhulodok

           3P[T09|2KOW  Aegar / Kaalia /  Gwyn

01.23.2024 3P[T08|0KOL  Aegar /  LiesaZhulodok

           3P[T11|0KOL■ Grist /  Liesa / Zhulodok

01.21.2024 VS[T10|1KO] W  Aegar VS.  Krenko

           VS[T10|1KO] W  Grist VS.  Drana & Linvala

           VS[T13|1KOW  Grist VS. ■ Sliver Overlord

01.17.2024 VS[T08|1KO] W  Gahiji VS. ■ Stickfingers

           VS[T12|0KO] L  Gahiji VS. ■ Stickfingers

01.16.2024 VS[T09|1KO] W ■ Kadena VS.  Saruman

           VS[T10|1KO] W  Kadena VS.  Saruman

01.15.2024 VS[T09|0KOL ■ Morinfen VS.  Saruman

           VS[T07|1KOW ■ Morinfen VS.  Saruman

           VS[T08|1KOW ■ Morinfen VS.  Saruman

01.10.2024 VS[T11|0KO] L  Yasharn VS.  Rielle

           VS[T09|0KO] L  Yasharn VS.  Rielle

01.09.2024 VS[T11|1KO] W  Yasharn VS. Morinfen

           VS[T08|1KOW ■ Morinfen VS.  Yasharn

01.08.2024 VS[T10|1KOW ■ Morinfen VS.  Yasharn

           VS[T08|1KO] W  Yasharn VS. Morinfen

           VS[T06|1KOW ■ Morinfen VS.  Yasharn

01.02.2024 VS[T07|0KOL ■ Scion VS. ■ Aragorn

           VS[T08|1KOW ■ Scion VS. ■ Aragorn

           VS[T08|1KOW ■ Scion VS. ■ Aragorn

           VS[T07|1KOW ■ Scion VS. ■ Aragorn

12.20.2023 VS[T11|0KO] L  Hazoret VS. ■ Aragorn

12.19.2023 VS[T10|0KO] L  Depala VS. ■ Aragorn

           VS[T09|1KOW  Depala VS. ■ Aragorn

12.19.2023 Patch Notes

           • Going forward, first player skips their first draw during 2P commander.

           -  BRIDGE retired. It has always felt like a chore playing this deck.

           - ■■ ELIGETH + KODAMA deceased. Kodama should be banned as a commander.

12.13.2023 VS[T10|1KO] W  Be'lakor VS.  Saruman

           VS[T09|1KO] W  Depala VS.  Saruman

           VS[T09|0KO] L  Depala VS.  Saruman

           VS[T09|1KO] W  Depala VS.  Saruman

12.12.2023 VS[T08|1KO] W  Aegar VS. ■ Galea

           VS[T11|1KO] W  Grist VS. ■ Galea

           VS[T07|1KO] W  Be'lakor VS. ■ Galea

12.02.2023 5P[T09|3KO] W ★  Depala / Tenth Doc + Rose / Saruman / Rielle / Imodane

           5P[T13|1KO] L ★  Aegar / Tayam / Ob Nixilis / ■ Urtet / Thantis

           5P[T06|0KO] L ★  Zur / ■ Tayam / Kaalia / Aragorn / Ishai + Eligeth

           5P[T13|0KO] L ★  Kwain / Arjun /  Kaalia / Saruman / Chatterfang

           4P[T09|2KO] W ★ ■ Arwen /  Saruman /  Saruman / ■ Wilson

           3P[T10|2KO] W ★ ■ Scion /  Liesa /  Avacyn

11.29.2023 VS[T08|0KO] L  Hazoret VS.  Saruman

           VS[T06|1KO] W  Xyris VS.  Saruman

           VS[T06|0KO] L  Depala VS.  Saruman

           VS[T08|0KO] L  Depala VS.  Saruman

11.28.2023 VS[T06|1KO] W  Depala VS.  Saruman

           VS[T09|1KO] W  Depala VS.  Saruman

           VS[T08|1KO] W  Phenax VS.  Saruman

11.27.2023 VS[T12|0KO] L  Depala VS.  Saruman

           VS[T09|1KO] W  Depala VS.  Saruman

11.21.2023 VS[T08|1KO] W  Gahiji VS.  Saruman

           VS[T08|0KO] L ■ Kadena VS.  Saruman

           VS[T11|1KO] W  Kadena VS.  Saruman

11.20.2023 3P[T10|1KOW ■ Gahiji /  Saruman /  Kaalia

           3P[T09|0KO] L ■ Gahiji /  Saruman /  Kaalia

11.09.2023 3P[T08|2KOW  Kwain / ■ Sliver Overlord / ■ Arwen

11.08.2023 VS[T12|0KOL ■ Bridge VS. ■ Kyodai

           VS[T08|1KOW ■ Bridge VS. ■ Kyodai

11.07.2023 VS[T08|1KO] W  Be'lakor VS. ■ Kyodai

           VS[T08|0KO] W  Be'lakor VS. ■ Kyodai

11.06.2023 VS[T10|1KO] W  Arwen VS. ■ Kyodai

11.01.2023 VS[T07|1KO] W  Shirei VS. ■ Kyodai

           VS[T12|1KO] W  Shirei VS. ■ Kyodai

10.31.2023 VS[T09|1KOW  Aegar VS. ■ Avacyn

           VS[T07|0KO] L  Aegar VS. ■ Avacyn

           VS[T14|1KO] W  Aegar VS. ■ Avacyn

10.31.2023 Patch Notes

           + ■■ DEPALA online. Short people driving spaceships.

           +  BE'LAKOR online. Biggest & gayest demon tribal.

           - ■ CROMAT buried. Not fun to play or play against.

10.14.2023 3P[T06|0KO] L ■ Scion / ■ Tayam /  Ob Nixilis

           3P[T06|2KO] W  Phenax /  Rograkh + Keleth /  Narset

           3P[T06|0KO] L  Hazoret / ■ Codie /  Millicent

           3P[T10|0KO] L  Shirei / Graaz /  Osgir

           3P[T14|1KO] L ■ Kadena /  Bruna /  Liesa

           3P[T05|0KO] L ■ Xyris /  Arjun / ■ Ob Nixilis

           3P[T11|0KO] L ■ Arwen / ■ Kenrith /  Millicent

           3P[T09|0KO] L ■ Arwen / ■ Ghired Ob Nixilis

           3P[T11|2KO] W  Morinfen /  Linden /  Narset

10.09.2023 VS[T14|0KO] L  Aegar VS.  Twins

           VS[T09|0KO] L  Aegar VS. ■ Atla

           VS[T07|1KO] W  Zur VS. ■ Yarok

           VS[T07|1KO] W Morinfen VS. ■ Frodo + Sam

           VS[T07|0KO] L  Hazoret VS. ■ Ghired

10.04.2023 VS[T09|1KO] W  Gahiji VS. ■ Urtet

           VS[T10|0KO] W ■ Kadena VS. ■ Urtet

10.03.2023 VS[T09|0KO] L  Phenax VS.  Rielle

           VS[T07|0KO] L  Phenax VS.  Rielle

           VS[T08|1KO] W  Zur VS.  Rielle

10.02.2023 VS[T09|0KO] L  Hazoret VS. Graaz

           VS[T08|0KO] L  Hazoret VS. Graaz

           VS[T10|1KO] W  Phenax VS.  Yarok

           VS[T07|1KO] W  Zur VS. ■ Tayam

           VS[T07|1KO] W  Hazoret VS. ■ Codie

           VS[T08|1KO] W  Phenax VS.  Arjun

09.29.2023 VS[T08|0KO] L  Shirei VS. ■ Aragorn

           VS[T07|1KO] W ■ Shirei VS. ■ Aragorn

09.28.2023 VS[T10|0KO] L  Marisi VS. ■ Kyodai

           VS[T09|1KO] W  Marisi VS. ■ Kyodai

09.27.2024 VS[T09|1KOW ■ Scion VS. ■ Avacyn

           VS[T09|1KOW ■ Scion VS. ■ Avacyn

           VS[T07|1KOW  Kwain VS. ■ Avacyn

09.26.2024 VS[T11|0KOL  Kwain VS. ■ Yawg

09.20.2024 VS[T09|1KOW ■ Cromat VS. ■ Galea

           VS[T06|0KOL ■ Cromat VS. ■ Galea

09.19.2023 VS[T08|1KOW ■ Bridge VS. ■ Urtet

           VS[T08|0KOL ■ Bridge VS. ■ Urtet

           VS[T10|0KOL ■ Bridge VS. ■ Urtet

09.18.2023 VS[T09|0KO] L  Arwen VS. ■ Aragorn

           VS[T07|1KO] W Arwen VS. ■ Aragorn

09.13.2023 VS[T08|1KO] W  Hazoret VS. ■ Aragorn

           VS[T10|0KO] L Grist VS. ■ Aragorn

09.12.2023 VS[T09|1KO] W  Kadena VS. ■ Rielle

           VS[T08|0KO] L  Kadena VS. ■ Rielle

09.11.2023 VS[T08|1KO] W  Morinfen VS. ■ Zada

           VS[T06|0KO] L  Morinfen VS. ■ Zada

           VS[T09|1KO] W ■ Morinfen VS. ■ Zada

09.06.2023 VS[T10|0KO] L Grist VS.  Stickfingers

           VS[T08|0KO] L Grist VS.  Stickfingers

08.29.2023 3P[T10|0KO] L Grist /  Urtet / ■ Arjun

08.28.2023 VS[T09|1KO] W ■ Eligeth + Kodama VS.  Liesa

           3P[T10|2KO] W ■ Eligeth + Kodama / ■ Urtet /  Liesa

08.23.2023 VS[T08|1KOW  Zur VS.  Galea

           VS[T07|1KOW  Zur VS.  Galea

08.15.2023 VS[T09|0KOL ■ Morinfen VS. ■ Aragorn

           VS[T08|1KOW ■ Morinfen VS. ■ Aragorn

07.25.2023 Patch Notes

           • ■■■■ ARWEN will now be taking over for VARIS. 

           + ■■■■ MORINFEN back from the dead. Suicide tribal.

           ■■ GLISSA buried again. No more second chances.​

07.18.2023 5P[T09|0KOL ★ ■ Cromat / Avacyn / Ob Nixilis / ■ Tayam / Giada

           5P[T07|0KOL  Hazoret /  Urtet / Ob Nixilis / Codie / Syrix

           5P[T08|1KOL  Hazoret / Black Aragorn / Ob Nixilis  / ■ Codie / Thantis

07.04.2023 4P[T18|0KO] L  Sauron /  Eowyn / ■ Frodo + Sam / ■ Galadriel

           4P[T10]2KO] W  Eowyn / ■ Frodo + Sam / ■ Galadriel /  Sauron

           4P[T11|0KO] L ■ Frodo + Sam / ■ Galadriel /  Sauron /  Eowyn

           4P[T15|0KO] L ■ Galadriel /  Sauron /  Eowyn / ■ Frodo + Sam

06.20.2023 3P[T07|0KO] L■ Grist / ■ Osgir / ■ Millicent

           3P[T11|0KO] L■ Grist / ■ Osgir / ■ Millicent

06.19.2024 VS[T06|1KOW  Phenax VS. ■ Osgir

           VS[T10|1KOW  Phenax VS. ■ Osgir

06.16.2023 4P[T07|0KO] L ■ Marisi / ■ Urtet / ■ Atla /  Millicent

           4P[T12|3KOW ■ Bridge /  Urtet / ■ Rohgahh /  Osgir

           3P[T11|0KO] L ■ Eligeth + Kodama /  Rielle / ■ Yarok

06.14.2023 3P[T09|0KO] L ■ Bridge / ■ Strefan /  Avacyn

           VS[T07|0KOL ■ Bridge VS.  Avacyn

           VS[T10|0KOL ■ Bridge VS.  Avacyn

06.13.2023 VS[T09|1KO] W  Zur VS. ■ Rielle

           VS[T08|1KO] W  Zur VS. ■ Rielle

06.12.2023 VS[T12|0KOL  Aegar VS. ■ Stickfingers

           VS[T08|1KOW  Aegar VS.  Stickfingers

           VS[T09|1KOW  Aegar VS.  Stickfingers

06.08.2023 4P[T12|0KO] L  Zur /  Millicent /  Bolas /  Twins

           4P[T08|1KO] L  Zur /  Millicent / ■ Yawg / ■ Codie

           4P[T13|0KO] L ■■ Glissa /  Millicent / ■ Urtet /  Sefris

06.02.2023 4P[T15|1KO] L ■ Cromat /  Bruna / ■ Kyodai /  Millicent

05.13.2023 4P[T09|2KOW ★  Hazoret /  Nekusar / ■ Yarok /  Bolas

           4P[T09|2KO] L  Hazoret / ■ Nekusar /  Bruna / ■ Kyodai

           4P[T13|0KO] L■ Glissa / ■ Rashmi /  Bruna / ■ Urtet 

05.10.2023 VS[T09|1KOW ■ Varis VS.  Codie

           VS[T08|0KO] L Grist VS. ■ Rograkh + Keleth

           4P[T11|0KO] L ★  Glissa / ■ Kenrith /  Rielle /  Alela

           4P[T11|2KO] L■ Grist / ■ Codie / ■■ Stickfingers / ■ Omnath

           4P[T10|1KOW ■ Kwain/  Linden / ■ Urtet / ■■ Chatterfang

05.09.2023 Patch Notes

           + ■■ ZUR online. Enchantress toolbox supreme almighty.

           + ■■■ HAZORET resurrected. Chandra tribal ft. HIDETSUGU combo.

           ■■ HIDETSUGU retired. Fond memories, but sort of non-games.

04.22.2023 4P[T11|3KOW  Aegar / ■ Urtet / ■ Borborygmos & Fblthp / ■ Yarok

           4P[T12|1KO] L  Glissa / ■ Galea / ■ Borborygmos & Fblthp /  Sefris

           4P[T09|2KOW■ Grist /  Zada / ■ Rashmi & Ragavan /  Rograkh + Keleth

04.07.2023 4P[T08|3KOW  Kwain /  Urtet / ■ Drivnod /  Kenrith

           4P[T10|0KO] L  Varis /  Urtet / ■ Drivnod /  Twins

           4P[T08|3KOW  Phenax /  Rielle /  Ezuri /  Codie

           4P[T08|0KO] L Grist / ■ Stickfingers /  Feather / ■ Rohgahh

           4P[T13|0KO] L Glissa /  Kyodai /  Kalamax /  Kenrith

03.18.2023 4P[T10|0KOL■ Grist /  Sefris /  Avacyn /  Alesha

           4P[T14|1KOL ■ Kadena /  Rograkh + Keleth / ■ Kyodai /  Vadrik

           4P[T09|0KOL ■  Marisi / ■ Rohgahh /  Rielle / ■ Yasova

           4P[T07|3KO] W  Phenax / ■ Rohgahh / ■ Kyodai / ■ Sidisi

           4P[T08|2KOL■ Grist /  Linden / ■■ Stickfingers / ■ Sidisi
03.11.2023 4P[T11|0KOL ■ Varis / ■■ Stickfingers /  Kykar / ■ Rohgahh

           4P[T10|0KOL  Aegar / ■ Galea /  Shorikai / ■ Kenrith
           
4P[T12|1KOL  Yasharn /  Kyodai /  Tivit /  Bruna
           
4P[T08|0KOL ■ Eligeth + Kodama / ■ Yawg /  Shorikai / ■ Rohgahh
           
4P[T14|1KO] W  Bridge /  Bolas / ■ Kalamax /  Bruna

02.08.2023 4P[T07|0KO] L ■ Kadena / Avaycn / ■ Codie / Burakos

           4P[T08|3KO] W ■ Xyris / Yawg / Kenrith / Burakos

           4P[T08|0KO] L ■ Cromat / Rielle /  Linden / Emiel

           4P[T19|0KO] L ■ Eligeth + Kodama / ■ Kyodai / Atla / Marchesa

01.04.2023 VS[T07|0KOL ■ Cromat VS. ■ Galea

           VS[T08|0KOL ■ Cromat VS. ■ Galea

           VS[T08|1KO] W ■ Shirei VS.  Kyodai

           4P[T10|0KO] L Cromat / Chatterfang / Bolas /  Twins

           4P[T09|1KO] W Yasharn / Zada / Rograkh + Keleth / Arcades

           4P[T09|0KO] L Cromat / Kyodai / Codie / ■ Wilson

           4P[T11|0KO] L Eligeth + Kodama / Galea / ■ Yarok / Galazeth

FOOTER.jpg
  • Etsy
  • Instagram
  • Soundcloud


   ©2016 Jesse Sanders, XAXABEL, Hyperactive Diaperdrive. Website created NOVEMBER 01, 2016
 

bottom of page