top of page



[ MTG: EDH Match Archive 2023 — 2027 ]
 

03.05.2026 3P[B2|P3|T07|1KO] W  Grist / Valgavoth / Lathliss

​​           3P[B3|P1|T08|1KO] W ■ Xyris / Wolverine / Dina

​​           3P[B2|P3|T09|0KO] L  Teval / Cloud / ■ Arabella

​​           3P[B2|P1|T09|1KO] L  Isamaru / Ureni / ■ Lathliss

02.28.2026 4P[B2|P3|T17|3KOW  Isamaru / Alharu + Keleth / Aesi / Brigid

​​           VS[B2|P2|T08|1KOW  Chainer VS. ■ Lathliss

​​           3P[B2|P2|T09|1KO] L  Raffine / ■ Arabella / Aragorn

02.26.2026 4P[B2|P4|T07|0KOL  Kelsien / ■ Leo + Donatello / Tenth Doc + Rose / Xira

​​           4P[B3|P4|T11|1KO] W  Kelsien / Bumbleflower / Alharu + Keleth / Ashling

​​           4P[B3|P3|T10|1KO] L  Kelsien / Jodah /  Oloro / Myrkul

02.23.2026 VS[B2|P2|T07|1KOW  Raffine VS. ■ Bre

​​           3P[B2|P3|T10|1KO] W  Raffine / Zuko / Bre

​​           3P[B2|P2|T07|2KO] W  Raffine / Valgavoth / Bre

​​           3P[B2|P1|T14|0KO] L  Raffine / Valgavoth / ■ Bre

02.20.2026 4P[B2|P1|T08|2KOL  Raffine / ■ Adrix & Nev / Tifa / Karumonix

​​           4P[B2|P2|T11|3KO] W  Raffine / Cosmic Spider / Zimone / Mothman

​​           4P[B2|P4|T10|1KO] L  Raffine / Teysa / Haytham / ■ Vren

02.19.2026 4P[B2|P2|T11|1KOL ■ Gahiji / ■ Imodane / Sefris / Doran

​​           4P[B2|P1|T08|1KO] L ■ Gahiji / ■ Gay Boys / Inspirit / Gloin

02.16.2026 Patch Notes

           •  NECROBLOOM revert to YASHARN, or maybe OKENIC AHAU.

           + ■■ RAFFINE ONLINE SPHINX TRIBAL LET'S FUCKING GO DUDE.

02.12.2026 4P[B3|P1|T09|1KOL ■ Scion / Marrow-Gnawer /  Erinis / Astarion
           4P[B3|P2|T10|3KO] W ■ Scion / Samut / Toph / Rin & Seri
02.10.2026 4P[B2|P1|T08|1KOL ■ Phenax / Teval / Ratadrabik / ■ Hakbal
           4P[B2|P3|T14|0KOL ■ Phenax / Teval / Ratadrabik / ■ Hakbal
​           3P[B2|P3|T08|0KO] L ■ Depala / ■ Teval / Valgavoth
​           3P[B3|P1|T10|0KO] L ■ Scion /  Kilo / Valgavoth
​           3P[B3|P1|T08|2KO] W ■ Scion / Kilo / Valgavoth
02.09.2026 3P[B3|P3|T17|0KOL  Aegar/  Kilo / Tidus
​           
3P[B3|P1|T11|0KO] L ■ Grist / Teval / ■ Calix
​​           
VS[B2|P2|T08|
0KO] L ■ Grist VS. ■ Teval
02.02.2026
3P[B2|P1|T08|2KOW 
■ Hearthhull / Teval / Bumbleflower
​           3P[B2|P3|T08|0KO] L ■ Necrobloom / ■ Y'shtola / Zuko
           3P[B2|P2|T10|0KOL ■ Aragorn / Kilo / ■ Valgavoth
01.28.2026 4P[B2|P4|T10|0KOL ■ Aragorn / Teval /  Kaalia / Zuko
01.23.2026 
4P
[B2|P2|T11|2KOW  Isamaru / Bumbleflower / Dina / Disa
           
4P[B2|P1|T13|2KOW  Isamaru / Bumbleflower / Lathliss / Disa
01.21.2026 
4P[B2|P1|T08|0KO
L  Isamaru / ■ Teval / Evereth / Marina
           
4P[B2|P4|T08|0KO
L  Isamaru / ■ TevalEvereth / Zuko
           4P[B3|P1|T08|1KO] W Chainer / Shanna / Phelddagrif / Shirei
           
4P[B3|P2|T12|0KO]
L ■ Chainer / Firja / ■ Squall / Shirei
           4P[B3|P1|T08|1KO] L ■ Chainer / Lo & Li / Ool / ■ Kenrith
01.20.2026 3P[B2|P1|T13|0KOL  Isamaru / ■ Teval / Aphelia
           4P[B3|P4|T11|0KO] L ■ Xyris /  Sauron / Arna / Gwen
           4P[B3|P4|T08|1KO] W ■ Xyris / Gwen / Alexios / Dihada
           4P[B3|P1|T09|3KOW ■ Xyris / Tom / Zimone / Kona

01.16.2026 4P[B3|P2|T09|3KOW ■ Hearthhull / Sin / Ashling /  Marisi

           4P[B3|P4|T07|0KO] L ■ Hearthhull / Willowdusk /  Ultimecia / Altair

           4P[B3|P1|T10|1KO] L ■ Hearthhull / Rendmaw / ■ Arcades / Ezuri

01.15.2026 4P[B3|P1|T09|1KO] L ■ Necrobloom /  Y'shtola / Ool / Tifa

           4P[B3|P1|T09|2KO] L ■ Necrobloom /  Toymaker / Emet-Selch / Hans

           4P[B3|P1|T09|1KOL ■ Neheb / ■ Cloud / O-Kagachi / Akroma + Sakashima

           4P[B3|P1|T11|0KO] L ■ Neheb / ■ SilvosRivaz / Varolz

01.10.2026 4P[B3|P2|T09|3KOW ■ Arwen / Drizzt / Cloud / Xolatoyac

           4P[B3|P4|T12|0KOL ■ Arwen / Dogmeat / ■ Tidus / Niko

           4P[B3|P4|T13|1KOW ■ Arwen / Inspirit / Felothar / Yuna

           4P[B3|P4|T11|2KOW ■ Neheb / Selvala / Goro-Goro & Satoru / Aragorn

           4P[B3|P3|T09|1KOW ■ Neheb / Kona / Prossh / Zagras

01.07.2026 4P[B3|P1|T07|1KOW ■ Arwen / Kaalia / Hearthhull / Kreat

           4P[B3|P2|T15|0KOL ■ Arwen / Sauron / Valgavoth /  Anti-Venom

           4P[B3|P1|T07|2KOL ■ Arwen / ■ Hearthhull / Kuja / Tocasia

           4P[B3|P4|T08|3KO] W Aragorn /  Saruman / Felothar / Lathril

           4P[B3|P2|T08|3KO] W Aragorn / Tymna + Rograkh / Araumi / Tori

12.31.2025 4P[B3|P2|T08|3KOW  Phenax / Karlach / N'ghathrod / Wernog + Bjorna

           4P[B3|P3|T11|0KOL  Phenax / ■ Atraxa / Azula / Caesar

           4P[B3|P4|T10|2KOW  Phenax / Roon / Tannuk / Hope

           4P[B3|P1|T07|3KO] W ■ Scion / Teval / Cadira / Longshot

           4P[B3|P2|T11|3KO] W ■ Scion / Yargle & Multani / Lae'zel / Sokka

12.25.2025 ❅ Patch Notes ❅

           •  (Tay) ARABELLA online. Dolls kill.

           •  (Tay) LATHLISS online. Dragonland.

           +  ISAMARU online. Tay made me this deck. It's cute (& pretty good).

           - Retired ZUR with a record of 11-6 & 15KO. Not fun to play at all.

​​​​​​12.24.2025 4P[B2|P4|T07|3KO] W Grist / Urtet / Temmet / Gay Boys

           4P[B2|P2|T10|0KO] L Grist / Peter /  Brago / Roku

           4P[B2|P2|T08|3KO] W Grist / Katara / Noctis / Eshki

           4P[B2|P4|T09|3KO] W  Be'lakor / Selvala / Be'lakor / Longshot

           4P[B2|P1|T06|0KO] L  Be'lakor /  Azula / Jodah / Cloud

​           4P[B2|P2|T11|3KO] W  Be'lakor / Eggman / Hearthhull / Xyris

12.17.2025 4P[B4|P3|T07|3KO] W  Kwain / Kozilek / Titania / Progenitus

           4P[B4|P2|T06|0KO] L  Kwain / Yuna / Rowan /  Mikaeus

           4P[B4|P2|T08|3KO] W  Kwain / Terra / Mikaeus / Go-shintai

           4P[B2|P2|T12|2KO] L  Aegar / Carth / Sefris / Teval

           4P[B2|P1|T17|0KO] L  Aegar / Erinis / Questing Beast /  Guff

12.09.2025 4P[B3|P4|T06|3KO] W  Kelsien / Galadriel / Frodo / Wilson

           4P[B3|P2|T09|2KO] D  Kelsien /  Second Doc + Vislor / Hashaton / Miles

           4P[B3|P2|T09|2KO] W  Kelsien / Ghired / Saheeli / Sokka & Suki

           4P[B3|P1|T07|0KO] L  Phenax / Elsha /  Jin-Gitaxis / Shalai & Hallar

           4P[B3|P1|T11|3KO] W  Phenax / Gisa & Geralf / Teval / Betor

           4P[B3|P2|T13|1KO] W  Phenax / Slimefoot / Thalisse / Waltz

12.04.2025 4P[B3|P2|T08|1KO] L Necrobloom / Tadeas / Teval / Pantlaza

           4P[B3|P1|T09|3KO] W Necrobloom / Teval / Teysa / Katara

           4P[B3|P2|T08|3KO] W Necrobloom / Preston / Betor / Caesar

           4P[B2|P3|T10|3KO] W Gahiji / Y'shtola / Ty Lee / Eggman

           4P[B3|P4|T08|0KO] L Gahiji / Phenax / Hapatra / Kodama + Gilanra

           4P[B2|P4|T11|2KO] W Gahiji / Hallar / Be'lakor / Rufus

11.27.2025 4P[B3|P2|T08|2KO] W  Be'lakor / Hakbal / Iroh / Yuriko

           4P[B3|P4|T09|1KO] L  Be'lakor / Diamond / Zaxara /  Vihaan

           4P[B3|P3|T08|1KO] L  Be'lakor / Cloud / Ragost / Yarok

           4P[B3|P4|T09|0KO] L  Phenax /  Shiko & Narset / Hearthhull / Olivia

           4P[B3|P1|T10|0KO] L  Phenax / Kilo / Cosmic Spider /  Kaalia

11.22.2025 4P[B3|P3|T13|1KO] L  Phenax / Polukranos / Omnath / Winter

           4P[B3|P4|T07|3KO] W  Phenax / Aang / Zurgo / Hearthhull

           4P[B3|P3|T07|3KO] W  Phenax / Omo / Electro / Toshiro

           4P[B3|P3|T12|0KO] L ■ Chainer / Bumbleflower / Teval / Gay Boys

           4P[B3|P3|T07|1KO] L ■ Chainer / Shroofus / Clavileño / Tivit

11.21.2025 4P[B2|P4|T12|0KO] L  Y'shtola / Bumbleflower / Dina / Disa​

           4P[B2|P3|T12|0KO] L  Y'shtola / Bumbleflower /  Master of Keys / Disa

11.17.2025 4P[B2|P4|T12|3KO] W  Depala / Tenth Doc + Rose / Zimone / Amalia

           4P[B2|P4|T11|3KO] W  Depala / Bello / Minthara / Frodo + Sam

           4P[B3|P2|T08|3KO] W Scion / Kiora / Saheeli / Eshki

           4P[B3|P2|T06|3KO] W Scion / Magus / Cloud / Kalamax

11.11.2025 4P[B3|P2|T11|0KOL  Be'lakor /  Ellie & Alan + Keruga / Zhulodok /  Bria

           4P[B3|P4|T08|0KOL  Be'lakor / ■ Goose /  Gisa & Geralf / Guideline

           4P[B3|P3|T08|3KOW  Shirei /  Eluge / ■ Terra /  Master

           4P[B3|P3|T09|3KOW  Shirei /  Shiko & Narset / ■ Amzu / ■ Felothar

11.02.2025 4P[B3|P4|T11|0KOL  Be'lakor /  Shadow / ■ Tifa /  Terra

           4P[B2|P2|T16|0KOL  Be'lakor / ■ Ruric Thar / ■ Shelinda /  Gisa

           4P[B3|P1|T08|3KOW ■ Neheb /  Rorix / ■ Gargos / ■ Tyvar

           4P[B3|P1|T04|1KOD ■ Neheb / ■ Ur-Dragon /  Jaws / ■ Kellogg

           4P[B3|P3|T07|3KOW ■ Neheb / ■ Tivit / ■ Norin / ■ Derevi

10.31.2025 4P[B2|P1|T09|0KOL  Celes / ■ Disa■ Bumbleflower / ■ Dina

           4P[B2|P2|T09|0KOL  Celes / ■ Disa / ■ Bumbleflower / ■ Dina

10.26.2025 4P[B3|P1|T13|0KOL  Chainer / ■ Ulalek / ■ Marwyn /  Arbaaz Mir

           4P[B4|P1|T06|0KOL  Chainer /  Ureni  / ■ Aesi / ■ Morska

           4P[B2|P3|T09|1KOL  Aegar / ■ Carth / ■ Bello /  Elsha

           4P[B2|P1|T14|0KOL  Aegar /  Celes /  Venat /  2099

10.23.2025 4P[B3|P2|T06|3KOW ■ Xyris / ■ Six / ■ Xyris /  Braids

           4P[B4|P4|T06|3KOW ■ Xyris / ■ Cloud / ■ Hearthhull / ■ Rocco

           4P[B2|P4|T08|3KOW  Depala /  Ivora /  Mendicant / ■ Radha

           4P[B2|P1|T12|1KOW  Depala /  Toymaker /  Judith ■ Shroofus

10.21.2025 4P[B3|P2|T09|1KOL  Shirei / ■ Phelddagrif / ■ Gitrog /  Caesar

           4P[B3|P1|T08|3KO] W  Shirei / ■ Cosmic Spider /  Zinnia / ■ Cloud

           4P[B3|P3|T08|3KO] W  Shirei /  Gwenom /  Norman / ■ Saheeli

           4P[B3|P2|T07|2KO] W  Phenax / ■■ Kagha /  Eowyn / Omarthi

           4P[B3|P1|T09|0KOL  Phenax / ■ Bumbleflower / ■ Erinis /  Captain

           4P[B3|P2|T05|0KOL  Phenax / ■ Lonis / Karn / ■ John Benton

10.18.2025 4P[B3|P2|T09|3KO] W ■ Chainer /  Hashaton /  Sygg / ■ Tannuk

           4P[B3|P1|T09|1KOL  Chainer / ■ Gishath /  Raffine / ■ Slimefoot & Squee

           4P[B3|P4|T09|2KOL  Chainer /  Miirym / ■ Loot / ■ Anikthea

           4P[B2|P1|T07|3KO] W ■ Hearthhull / ■ Mimeoplasm / Ginger /  Wilhelt

           4P[B2|P2|T10|2KOL ■ Hearthhull /  Adeline /  Nelly /  Valgavoth

           4P[B3|P1|T12|3KO] W ■ Hearthhull /  Madison /  Zur /  Davros

10.14.2025 4P[B5|P1|T08|1KOL  Kwain /  Vincent / ■ Yuma / ■ Ur-Dragon 

           4P[B5|P4|T10|0KOL  Kwain /  Madison / ■ Riku / ■ Muldrotha

           4P[B5|P1|T08|3KO] W  Kwain /  Ovika / ■ Hazel / ■ Koma

           4P[B5|P3|T08|3KO] W  Kwain /  Ardenn + Sakashima /  Malcolm + Kediss / ■ Hazezon

10.10.2025 4P[B3|P3|T12|1KOL  Chainer /  Liesa / ■ Brenard /  Inspirit

           4P[B3|P2|T07|3KO] W  Chainer /  Marneus /  Norman / ■ Peter

           4P[B3|P3|T09|3KO] W  Chainer / ■ Scarab God / Liberator / ■ Mycotyrant

           4P[B3|P1|T10|0KOL ■ Scion /  Amalia / ■ Kumena /  Kilo

           4P[B3|P1|T07|3KO] W ■ Scion / ■ Tasigur / ■ Zaxara / ■ Obuun

           4P[B3|P4|T08|1KOL ■ Scion /  Vincent /  Ragost /  Eligeth + Siana

10.06.2025 4P[B3|P3|T09|0KOL  Arwen /  Valgavoth /  Themberchaud / ■ Cosmic Spider

           4P[B3|P3|T09|3KO] W  Arwen /  Konrad / ■ Omnath / ■ Trostani

           4P[B3|P1|T07|2KOL  Arwen /  Bill / ■ Ezio / ■ Flubs

           4P[B3|P4|T09|0KOL ■ Aragorn /  Zurgo /  Rona /  Ratadrabik

           4P[B3|P3|T07|1KOL ■ Aragorn / ■ Mortarion / ■ Cloud / ■ Szarel

09.15.2025 4P[B2|P3|T10|3KO] W ■ Gahiji / ■ Dogmeat / ■ Cloud /  Shanid

           4P[B2|P3|T09|1KOL ■ Gahiji /  Caparocti / ■ Marwyn / ■ Meria

           4P[B2|P1|T11|3KO] W ■ Gahiji / ■ Chishiro /  Gwafa /  Inspirit​

           4P[B2|P4|T09|0KOL  Depala / ■ Dyadrine / ■ Cloud /  Szarekh

           4P[B2|P3|T16|1KOL  Depala /  Saruman / ■ Cloud /  Teysa

09.12.2025 4P[B3|P2|T11|0KO] L  Zur / ■ Helga / ■ Muldrotha /  Joshua

           4P[B3|P4|T09|3KO] W  Zur /  Inspirit / ■ Faldorn /  Thada

           4P[B3|P4|T08|0KO] L  Zur /  Umbris / ■ Faldorn /  Zinnia

           4P[B2|P3|T11|3KO] W  Be'lakor /  Millicent /  Elenda / ■ Vrondiss

           4P[B2|P2|T10|2KO] W  Be'lakor / ■ Tyvar / ■ Anikthea /  Xande

09.11.2025 4P[B2|P4|T08|3KO] W■ Hearthhull / ■ Tidus /  Zinnia /  Mabel

           4P[B2|P1|T08|3KO] W■ Hearthhull / ■ Temmet /  Caesar / ■ Pantlaza

09.04.2025 4P[B3|P2|T10|2KO] L ■ Aragorn / ■ Erinis /  Brago /  Sephiroth

           4P[B3|P4|T13|3KO] W ■ Aragorn /  Aminatou /  Temmet /  Breeches

           4P[B3|P2|T11|1KO] W ■ Aragorn / ■ Frodo + Sam / ■ Thrun /  Tannuk

08.27.2025 4P[B2|P3|T09|2KO] L■ Hearthhull /  Hope /  Anhelo /  Ayli

           4P[B3|P2|T10|2KO] W ■ Necrobloom /  Aurelia / ■ Jodah /  Edgar

           4P[B3|P1|T10|3KO] W ■ Necrobloom / ■ Guideline /  Isshin / ■ Minstrel

08.21.2025 4P[B2|P4|T10|2KOL ■ Hearthhull /  Kardur /  Celes / ■ Ureni

           4P[B2|P3|T07|3KOW ■ Hearthhull /  Rith /  Tetsuko / ■ Cloud

           4P[B2|P3|T11|1KOL ■ Hearthhull /  Yuna / ■ Bello /  Kilo

08.12.2025 4P[B2|P4|T11|0KOL ■■ Hearthhull /  Valgavoth / ■ Tidus /  Y'shtola

08.01.2025 3P[B2|P1|T09|1KO] W  Kilo /  Master of Keys / ■ Cloud

           3P[B2|P3|T10|2KO] W ■ Yuna / ■■ Dina / ■ Wolverine

           3P[B2|P1|T11|2KO] W ■ Hearthhull /  Master of Keys /  Y'shtola

07.29.2025 Patch Notes

           • Added notation for game bracket: example: [B2] represents bracket two.

           • Added notation for turn order: example: [P2] represents I went second.

​           • ■■■■ CHAINER will be taking over for MORINFEN, but will less suicide.

           + ■ KILO online. Never had a Jeskai commander. Robot time.

           +  HEARTHHULL online. Never had a Jund commander... that wasn't a meme.  

           -  Retired WICK with record of 0-8 & 2KO. Not fun, also bad.

07.25.2025 4P[T09|0KOL  Be'lakor / ■ Saskia /  Nicol Bolas /  Plagon

           3P[T09|0KOL  Depala /  Aegar / ■ Dina

           3P[T14|2KO] W  Xyris / ■ Gahiji /  Master of Keys

07.23.2025 4P[T10|2KOL ■ Necrobloom / ■ Valgavoth /  Liesa /  Y'shtola

           4P[T08|2KOL  Phenax / ■ Averna / ■ Terra /  Tymaret

           4P[T09|3KO] W  Phenax /  Davros /  Zodiark /  Rokric

           4P[T11|2KO] W ■ Aragorn / ■ Gluntch / ■ Omo /  Alesha

           4P[T13|1KOL  Neheb / ■ The Master / ■ Ureni / ■ Vincent 

           4P[T06|0KOL  Neheb /  Eowyn / ■ Sliver Queen / ■ Mothman

07.16.2025 4P[T10|0KOL ■ Arwen /  Y'shtola /  Lightning /  Zelix

           4P[T18|3KO] W ■ Arwen / ■ Kibo / ■ Terra /  Lurrus

           4P[T10|0KOL  Depala /  Master of Keys / ■ Bumbleflower / ■ Rin & Seri

           4P[T12|0KOL  Depala / ■ Greyfax / ■ Admiral Brass / Basim Ibn Ishaq

07.10.2025 4P[T10|2KO] W ■ Aragorn / ■■ Camellia / ■ Halsin / ■ Cloud

           4P[T10|0KOL ■ Shirei / ■■ Mr. Orfeo /  Yennett / ■ Magus

           4P[T07|3KO] W ■ Shirei / ■■ Valgavoth / ■ Hope / ■ Felothar

           4P[T08|1KOL ■ Xyris / ■ Baru / ■ Cloud / ■ Omo

07.09.2025 4P[T09|1KO] D ■ Scion / ■ Atla /  Caesar / ■ Ishai + Kamahl

           4P[T06|1KO] L  Scion / ■ Kaslem /  Aminatou / ■ Shalai & Hallar

           4P[T09|3KO] W  Kelsien /  Brimaz /  Alexios /  Ovika

           4P[T06|0KOL  Kelsien /  Breya /  Zurgo /  Y'shtola

           4P[T07|2KOL ■ Morinfen / ■ Azusa /  Niv-Mizzet / ■ Marwyn

           4P[T08|1KOL ■ Morinfen /  Vivi /  Galazeth / ■ Zimone

           4P[T07|0KOL ■ Gahiji / ■ Ureni /  Neriv / ■ Camellia

07.08.2025 4P[T06|3KOW  Kwain /  Elenda & Azor /  Ashe / ■ Winter

           4P[T07|3KOW ■ Necrobloom /  Admiral Brass /  Cayth / ■ Grist

07.04.2025 4P[T08|1KOL  Wick / ■ Mazzy /  Will / ■ Frodo + Sam

           4P[T08|0KOL  Wick / ■ Wulfgar / ■ Bello /  Mirko

07.03.2025 4P[T13|0KOL■ Grist / ■ Frodo + Sam / ■ Kardur /  Ratonhnhaké꞉ton

           4P[T10|2KOL■ Grist / ■■ Belbe / ■ Trelesarra / ■■ Soul of Windgrace

           4P[T09|2KOW■ Grist / ■ Tourach / ■ Choco / ■ Kardur

           4P[T07|3KOW■ Grist / Sin / Sin / ■ Gluntch

06.28.2025 3P[T08|0KOL ■ Wick / ■ Dina / ■ Aragorn

           3P[T09|0KOL ■ Wick / Dina / ■ Aragorn

06.26.2025 4P[T08|3KOW ■ Be'lakor / ■ Cloud /  Davros / ■■ Aphelia

           4P[T07|3KOW ■ Be'lakor / ■ Cloud / ■ Valgavoth / ■ Tidus

06.25.2025 4P[T06|2KOW ■ Aragorn / ■ Vial Smasher / ■ Glarb /  Ghyrson

           4P[T10|2KOW ■ Aragorn / ■ Cloud /  Elesh Norn /  Ghyrson

06.24.2025 4P[T10|1KOW  Gahiji / ■ Teval / ■ Jolene /  Ovika

           4P[T10|0KOL  Aegar / ■■ Polukranos /  Shiko & Narset / ■ Kuja

           4P[T07|3KOW  Aegar / ■ Cloud / ■ Teval / ■ Morophon

           4P[T10|1KOL  Depala /  Guff / ■ Alena + Gilanra / ■ Ardyn

06.19.2025 4P[T11|1KOD ■ Aragorn /  Celestine / ■ Ulalek / ■■ Winter

           4P[T07|3KOW  Aegar / ■■ Vraska /  God-Eternal Oketra / ■ Bumbleflower

           4P[T10|0KO] /  Xyris / ■■ Henzie / ■ Sab-Sunen / ■ Sephiroth (Planechase)

           4P[T10|1KOL ■ Wick / ■ Zhulodok /  Terra / ■■ Sarevok​​​​​

           4P[T11|3KOW  Phenax /  Zidane / ■ Brenard / ■■ Ygra

           4P[T08|1KOW  Zur /  Yennett /  Shiko & Narset / Kraum + Gilanra

           4P[T07|3KOW  Neheb / ■ Sisay / ■ Cloud /  Y'shtola

06.07.2025 6P[T10|0KOL ★ ■ Aragorn / Imodane / Frodo + Sam / Veyran / Saruman / ■ Tidus

06.03.2025 Patch Notes

           • Consolidated some deck stats for CMDRs that consumed previous iterations of decks.

            ■■ OMO lived and also died... Not fun to play or play against. Felt like a chore.

           +  ARAGORN online. First true spell-slinger deck in my ENTIRE LIFE let's fkin go.

           -  KADENA destroyed for the second & final time. Not fun to play or play against.

05.02.2025 VS[T07|0KO] L ■ Omo VS. ■ Spongebob

           VS[T07|0KO] L ■ Omo VS. ■ Miirym

           VS[T07|0KO] L ■ Wick VS. ■ Calix

           VS[T08|1KO] W ■ Be'lakor VS.  Captain​​

04.12.2025 6P[T09|1KO] L ★  Depala / Calix / Pramikon / Yedora / Urtet / ■ Gay Boys

           6P[T11|5KO] W ★  Kelsien / Octavia / Maha / Yedora / Chulane / Titania

           6P[T11|0KO] L ★  Arwen / Ob Nixilis / Wilson / Veyran /  Aragorn / Codie

02.19.2025 VS[T08|1KO] W  Kelsien VS.  Eowyn

           VS[T05|0KO] L  Kelsien VS.  Captain

           VS[T06|0KO] L  Zur VS.  Captain

02.10.2025 VS[T10|1KO] W ■ Arwen VS. ■ Valgavoth

02.05.2025 VS[T05|1KOW  Neheb VS.  Phenax

           VS[T10|0KOL  Aegar VS.  Phenax

           VS[T07|1KOW  Aegar VS.  Ob Nixilis

           VS[T07|0KOL■ Grist VS. ■ Ob Nixilis

           VS[T08|1KOW■ Grist VS.  Phenax

02.01.2025 5P[T11|0KOL   Gahiji /  Ob Nixilis / Xavier / Ezio / Kyodai

           6P[T09|0KO] L ★  Phenax /  Coram / Galazeth / Hakbal / Frodo + Sam / Chulane
           
5P[T10|0KO] L ★  Wick / Zhulodok / Alela /  Da Vinci / Galea
           
5P[T05|4KO] W  Kwain / Captain / Veyran / Arjun / Aragorn

12.25.2024 ❅ Patch Notes ❅

           • ■■ (Tay) MASTER OF KEYS online. Enchantress reanimation station.

           •  (Tay) DINA online. Tea drinking whore who steals your health.

11.05.2024 3P[T11|0KO] L  Wick / ■ Ezio / ■ Legolas

08.06.2024 Patch Notes

           • Recreational formatting changes done across the match history pages.

             NECROBLOOM will be taking over for YASHARN + reanimator.

            ■■■■ NEHEB will be taking over for HAZORET & HIDETSUGU combo.

           +  KELSIEN back from the dead. Legendary/experience tribal.

           +  WICK online. Dumping ground for rats... combo.

08.04.2024 Patch Notes

           + broke arm

07.31.2024 3P[T07|1KOW ★ ■ Gahiji /  Aragorn /  Merry

           3P[T10|2KOW ■ Kadena /  Aragorn /  Merry

           3P[T10|2KOW ■ Morinfen /  Tenth Doc + Rose /  Octavia

07.29.2024 VS[T08|1KO] W ■ Arwen VS. ■ Narset

           VS[T05|0KOL ■ Morinfen VS. ■ Narset

           VS[T08|0KOL ■ Morinfen VS.  Narset

           VS[T08|1KOW ■ Morinfen VS.  Saruman

           VS[T09|0KOL ■ Morinfen VS.  Saruman

07.24.2024 3P[T11|2KOW■ Arwen / ■ Chulane / ■ Eladamri

07.15.2024 3P[T10|2KOW ★  Zur /  Avacyn / ■ Calix

           3P[T08|1KOW  Zur /  Avacyn /  Ob Nixilis

06.23.2024 VS[T10|1KOW ■ Morinfen VS. ■■ Scorpion

           VS[T09|1KOW  Be'lakor VS. ■ Gisa

           VS[T07|1KOW  Depala VS. ■■ Scorpion

           VS[T08|0KOL  Depala VS. ■ Titania

06.15.2024 6P[T13|4KOW  Be'lakor / Kudo / Ob Nixilis / Codie / Feather / Kyodai

           3P[T12|1KOL  Depala /  Feather / ■ Kruphix

           3P[T09|2KOW ■ Scion /  Feather / ■ Calix

04.14.2024 VS[T08|0KO] L ■ Ayula VS.  Vito

           VS[T12|1KOW ■ Arwen VS. Thalia & Gitrog

04.08.2024 VS[T08|1KO] W  Be'lakor VS. ■ Ayula

           VS[T10|1KO] W  Be'lakor VS. ■ Ayula

           VS[T06|1KOW ■ Ayula VS.  Be'lakor

03.31.2024 VS[T08|1KO] W  Kazuul VS.  Vito

           VS[T11|1KOW  Aegar VS. ■ Koma

02.27.2024 VS[T08|0KO] L  Kazuul VS. ■ Avacyn

           VS[T08|0KO] L  Kazuul VS. ■ Avacyn

           VS[T10|1KOW  Aegar VS. ■ Avacyn

02.26.2024 VS[T13|0KO] L■ Grist VS. ■ Avacyn

           VS[T10|0KO] L■ Grist VS. ■ Avacyn

02.21.2024 VS[T10|1KO] W  Be'lakor VS. ■ Avacyn

           VS[T07|0KO] L  Be'lakor VS. ■ Avacyn

           VS[T08|1KOW  Be'lakor VS. ■ Avacyn

02.20.2024 VS[T10|1KO] W  Be'lakor VS.  Saruman

01.31.2024 VS[T07|1KO] W  Xyris VS.  Gay Boys

           VS[T09|1KOW  Phenax VS.  Gay Boys

01.30.2024 VS[T11|1KO] W  Depala VS.  Gay Boys

01.28.2024 VS[T10|1KO] L  Hazoret VS.  Drana & Linvala

           VS[T10|1KOW  Depala VS.  Sliver Overlord

01.24.2024 3P[T09|0KOL Shirei / Kaalia / Zhulodok

           3P[T09|2KOW  Aegar / Kaalia /  Gwyn

01.23.2024 3P[T08|0KOL  Aegar /  LiesaZhulodok

           3P[T11|0KOL■ Grist /  Liesa / Zhulodok

01.21.2024 VS[T10|1KO] W  Aegar VS.  Krenko

           VS[T10|1KO] W  Grist VS.  Drana & Linvala

           VS[T13|1KOW  Grist VS. ■ Sliver Overlord

01.17.2024 VS[T08|1KO] W  Gahiji VS. ■ Stickfingers

           VS[T12|0KO] L  Gahiji VS. ■ Stickfingers

01.16.2024 VS[T09|1KO] W ■ Kadena VS.  Saruman

           VS[T10|1KO] W  Kadena VS.  Saruman

01.15.2024 VS[T09|0KOL ■ Morinfen VS.  Saruman

           VS[T07|1KOW ■ Morinfen VS.  Saruman

           VS[T08|1KOW ■ Morinfen VS.  Saruman

01.10.2024 VS[T11|0KO] L  Yasharn VS.  Rielle

           VS[T09|0KO] L  Yasharn VS.  Rielle

01.09.2024 VS[T11|1KO] W  Yasharn VS. Morinfen

           VS[T08|1KOW ■ Morinfen VS.  Yasharn

