top of page



[ MTG: CMDR Match Archive 2023+ ]
 

​​​​​​01.07.2026 [B3|P1|T07|1KOW ■ Arwen /  Kaalia / ■ Hearthhull /  Kreat

           [B3|P2|T15|0KOL ■ Arwen /  Sauron /  Valgavoth /  Anti-Venom

           [B3|P1|T07|2KOL ■ Arwen / ■ Hearthhull /  Kuja / ■ Tocasia

           [B3|P4|T08|3KO] W Aragorn /   Saruman / ■  Felothar / ■ Lathril

12.31.2025 [B3|P2|T08|3KOW  Phenax / ■ Karlach /  N'ghathrod /  Wernog + Bjorna

           [B3|P3|T11|0KOL  Phenax / ■ Atraxa /  Azula /  Caesar

           [B3|P4|T10|2KOW  Phenax / ■ Roon / ■ Tannuk / ■ Hope

           [B3|P1|T07|3KO] W ■ Scion / ■ Teval / ■ Cadira /  Longshot

           [B3|P2|T11|3KO] W ■ Scion / ■ Yargle & Multani /  Lae'zel /  Sokka

12.25.2025 ❅ Patch Notes ❅

           •  (Tay) ARABELLA online. Dolls kill.

           •  (Tay) LATHLISS online. Dragonland.

           +  ISAMARU online. Tay made me this deck. It's cute (& pretty good).

           - Retired ZUR with a record of 11-6 & 15KO. Not fun to play at all.

​​​​​​12.24.2025 [B2|P4|T07|3KOW ■ Grist / ■ Urtet /  Temmet / ■ Gay Boys

           [B2|P2|T10|0KOL ■ Grist / ■ Peter /  Brago /  Roku

           [B2|P2|T08|3KOW ■ Grist /  Katara /  Noctis / ■ Eshki

           [B2|P4|T09|3KOW  Be'lakor / ■ Selvala /  Be'lakor / ■ Longshot

           [B2|P1|T06|0KOL  Be'lakor /  Azula / ■ Jodah / ■ Cloud

​           [B2|P2|T11|3KOW  Be'lakor /  Eggman / ■ Hearthhull / ■ Xyris

12.17.2025 [B4|P3|T07|3KOW  Kwain / Kozilek / ■ Titania / ■ Progenitus

           [B4|P2|T06|0KOL  Kwain / ■ Yuna /  Rowan /  Mikaeus

           [B4|P2|T08|3KOW  Kwain / ■ Terra /  Mikaeus / ■ Go-shintai

           [B2|P2|T12|2KOL  Aegar / ■ Carth /  Sefris / ■ Teval

           [B2|P1|T17|0KOL  Aegar / ■ Erinis / ■ Questing Beast /  Guff

12.09.2025 [B3|P4|T06|3KOW  Kelsien / ■ Galadriel / ■ Frodo / ■ Wilson

           [B3|P2|T09|2KOD  Kelsien / ■ Second Doc + Vislor / ■ Hashaton /  Miles

           [B3|P2|T09|2KOW  Kelsien / ■ Ghired / ■ Saheeli /  Sokka & Suki

           [B3|P1|T07|0KOL  Phenax /  Elsha /  Jin-Gitaxis / ■ Shalai & Hallar

           [B3|P1|T11|3KOW  Phenax /  Gisa & Geralf / ■ Teval / ■ Betor

           [B3|P2|T13|1KOL  Phenax / ■ Slimefoot /  Thalisse /  Waltz

12.04.2025 [B3|P2|T08|1KOL ■ Necrobloom / ■ Tadeas / ■ Teval / ■ Pantlaza

           [B3|P1|T09|3KOW ■ Necrobloom / ■ Teval /  Teysa / ■ Katara

           [B3|P2|T08|3KOW ■ Necrobloom / ■ Preston / ■ Betor /  Caesar

           [B2|P3|T10|3KOW ■ Gahiji /  Y'shtola /  Ty Lee /  Eggman

           [B3|P4|T08|0KOL ■ Gahiji /  Phenax / ■ Hapatra / ■ Kodama + Gilanra

           [B2|P4|T11|2KOW ■ Gahiji /  Hallar /  Be'lakor /  Rufus

11.27.2025 [B3|P2|T08|2KOW  Be'lakor / ■ Hakbal /  Iroh /  Yuriko

           [B3|P4|T09|1KOL  Be'lakor /  Diamond / ■ Zaxara /  Vihaan

           [B3|P3|T08|1KOL  Be'lakor / ■ Cloud /  Ragost / ■ Yarok

           [B3|P4|T09|0KOL  Phenax /  Shiko & Narset / ■ Hearthhull /  Olivia

           [B3|P1|T10|0KOL  Phenax /  Kilo / ■ Cosmic Spider /  Kaalia

11.22.2025 [B3|P3|T13|1KOL  Phenax / ■ Polukranos / ■ Omnath / ■ Winter

           [B3|P4|T07|3KOW  Phenax / ■ Aang /  Zurgo / ■ Hearthhull

           [B3|P3|T07|3KOW  Phenax / ■ Omo /  Electro /  Toshiro

           [B3|P3|T12|0KOL  Chainer / ■ Bumbleflower / ■ Teval / ■ Gay Boys

           [B3|P3|T07|1KOL  Chainer / ■ Shroofus /  Clavileño /  Tivit

11.21.2025 [B2|P4|T12|0KOL  Y'shtola / ■ Bumbleflower / ■ Dina / ■ Disa

           [B2|P3|T12|0KOL  Y'shtola / ■ Bumbleflower / ■ Master of Keys / ■ Disa

11.17.2025 [B2|P4|T12|3KOW  Depala /  Tenth Doc + Rose / ■ Zimone/  Amalia

           [B2|P4|T11|3KOW  Depala / ■ Bello /  Minthara / ■ Frodo + Sam

           [B3|P2|T08|3KOW ■ Scion / ■ Kiora / ■ Saheeli / ■ Eshki

           [B3|P2|T06|3KOW ■ Scion / ■ Magus / ■ Cloud / ■ Kalamax​​​​​

11.11.2025 [B3|P2|T11|0KOL  Be'lakor /  Ellie & Alan + Keruga / Zhulodok /  Bria

           [B3|P4|T08|0KOL  Be'lakor / ■ Goose /  Gisa & Geralf / Guideline

           [B3|P3|T08|3KOW  Shirei /  Eluge / ■ Terra /  Master

           [B3|P3|T09|3KOW  Shirei /  Shiko & Narset / ■ Amzu / ■ Felothar

11.02.2025 [B3|P4|T11|0KOL  Be'lakor /  Shadow / ■ Tifa /  Terra

           [B2|P2|T16|0KOL  Be'lakor / ■ Ruric Thar / ■ Shelinda /  Gisa

           [B3|P1|T08|3KOW ■ Neheb /  Rorix / ■ Gargos / ■ Tyvar

           [B3|P1|T04|1KOD ■ Neheb / ■ Ur-Dragon /  Jaws / ■ Kellogg

           [B3|P3|T07|3KOW ■ Neheb / ■ Tivit / ■ Norin / ■ Derevi

10.31.2025 [B2|P1|T09|0KOL  Celes / ■ Disa■ Bumbleflower / ■ Dina

           [B2|P2|T09|0KOL  Celes / ■ Disa / ■ Bumbleflower / ■ Dina

10.26.2025 [B3|P1|T13|0KOL  Chainer / ■ Ulalek / ■ Marwyn /  Arbaaz Mir

           [B4|P1|T06|0KOL  Chainer /  Ureni  / ■ Aesi / ■ Morska

           [B2|P3|T09|1KOL  Aegar / ■ Carth / ■ Bello /  Elsha

           [B2|P1|T14|0KOL  Aegar /  Celes /  Venat /  Spider Man 2099

10.23.2025 [B3|P2|T06|3KOW ■ Xyris / ■ Six / ■ Xyris /  Braids

           [B4|P4|T06|3KOW ■ Xyris / ■ Cloud / ■ Hearthhull / ■ Rocco

           [B2|P4|T08|3KOW  Depala /  Ivora /  Mendicant / ■ Radha

           [B2|P1|T12|1KOW  Depala /  Toymaker /  Judith ■ Shroofus

10.21.2025 [B3|P2|T09|1KOL  Shirei / ■ Phelddagrif / ■ Gitrog /  Caesar

           [B3|P1|T08|3KO] W  Shirei / ■ Cosmic Spider /  Zinnia / ■ Cloud

           [B3|P3|T08|3KO] W  Shirei /  Gwenom /  Norman / ■ Saheeli

           [B3|P2|T07|2KO] D  Phenax / ■ Kagha /  Eowyn / Omarthi

           [B3|P1|T09|0KOL  Phenax / ■ Bumbleflower / ■ Erinis /  Captain America

           [B3|P2|T05|0KOL  Phenax / ■ Lonis / Karn / ■ John Benton

10.18.2025 [B3|P2|T09|3KO] W ■ Chainer /  Hashaton /  Sygg / ■ Tannuk

           [B3|P1|T09|1KOL  Chainer / ■ Gishath /  Raffine / ■ Slimefoot & Squee

           [B3|P4|T09|2KOL  Chainer /  Miirym / ■ Loot / ■ Anikthea

           [B2|P1|T07|3KO] W ■ Hearthhull / ■ Mimeoplasm / Syr Ginger /  Wilhelt

           [B2|P2|T10|2KOL ■ Hearthhull /  Adeline /  Nelly /  Valgavoth

           [B3|P1|T12|3KO] W ■ Hearthhull /  Madison Li /  Zur /  Davros

10.14.2025 [B5|P1|T08|1KOL  Kwain /  Vincent / ■ Yuma / ■ Ur-Dragon 

           [B5|P4|T10|0KOL  Kwain /  Madison Li / ■ Riku / ■ Muldrotha

           [B5|P1|T08|3KO] W  Kwain /  Ovika / ■ Hazel / ■ Koma

           [B5|P3|T08|3KO] W  Kwain /  Ardenn + Sakashima /  Malcolm + Kediss / ■ Hazezon

10.10.2025 [B3|P3|T12|1KOL  Chainer /  Liesa / ■ Brenard /  Inspirit

           [B3|P2|T07|3KO] W  Chainer /  Marneus /  Norman / ■ Peter

           [B3|P3|T09|3KO] W  Chainer / ■ Scarab God / Liberator / ■ Mycotyrant

           [B3|P1|T10|0KOL ■ Scion /  Amalia / ■ Kumena /  Kilo

           [B3|P1|T07|3KO] W ■ Scion / ■ Tasigur / ■ Zaxara / ■ Obuun

           [B3|P4|T08|1KOL ■ Scion /  Vincent /  Ragost /  Eligeth + Siana

10.06.2025 [B3|P3|T09|0KOL  Arwen /  Valgavoth /  Themberchaud / ■ Cosmic Spider

           [B3|P3|T09|3KO] W  Arwen /  Syr Konrad / ■ Omnath / ■ Trostani

           [B3|P1|T07|2KOL  Arwen /  Bill / ■ Ezio / ■ Flubs

           [B3|P4|T09|0KOL ■ Aragorn /  Zurgo /  Rona /  Ratadrabik

           [B3|P3|T07|1KOL ■ Aragorn / ■ Mortarion / ■ Cloud / ■ Szarel

09.15.2025 [B2|P3|T10|3KO] W ■ Gahiji / ■ Dogmeat / ■ Cloud /  Shanid

           [B2|P3|T09|1KOL ■ Gahiji /  Caparocti / ■ Marwyn / ■ Meria

           [B2|P1|T11|3KO] W ■ Gahiji / ■ Chishiro /  Gwafa Hazid /  Inspirit​

           [B2|P4|T09|0KOL  Depala / ■ Dyadrine / ■ Cloud /  Szarekh

           [B2|P3|T16|1KOL  Depala /  Saruman / ■ Cloud /  Teysa

09.12.2025 [B3|P2|T11|0KO] L  Zur / ■ Helga / ■ Muldrotha /  Joshua

           [B3|P4|T09|3KO] W  Zur /  Inspirit / ■ Faldorn /  Thada

           [B3|P4|T08|0KO] L  Zur /  Umbris / ■ Faldorn /  Zinnia

           [B2|P3|T11|3KO] W  Be'lakor /  Millicent /  Elenda / ■ Vrondiss

           [B2|P2|T10|2KO] W  Be'lakor / ■ Tyvar / ■ Anikthea /  Xande

09.11.2025 [B2|P4|T08|3KO] W■ Hearthhull / ■ Tidus /  Zinnia /  Mabel

           [B2|P1|T08|3KO] W■ Hearthhull / ■ Temmet /  Caesar / ■ Pantlaza

09.04.2025 [B3|P2|T10|2KO] L ■ Aragorn / ■ Erinis /  Brago /  Sephiroth

           [B3|P4|T13|3KO] W ■ Aragorn /  Aminatou /  Temmet /  Breeches

           [B3|P2|T11|1KO] W ■ Aragorn / ■ Frodo + Sam / ■ Thrun /  Tannuk

08.27.2025 [B2|P3|T09|2KO] L■ Hearthhull /  Hope /  Anhelo /  Ayli

           [B3|P2|T10|2KO] W ■ Necrobloom /  Aurelia / ■ Jodah /  Edgar

           [B3|P1|T10|3KO] W ■ Necrobloom / ■ Guideline /  Isshin / ■ Minstrel

08.21.2025 [B2|P4|T10|2KOL ■ Hearthhull /  Kardur /  Celes / ■ Ureni

           [B2|P3|T07|3KOW ■ Hearthhull /  Rith /  Tetsuko / ■ Cloud

           [B2|P3|T11|1KOL ■ Hearthhull /  Yuna / ■ Bello /  Kilo

08.12.2025 [B2|P4|T11|0KOL ■■ Hearthhull /  Valgavoth / ■ Tidus /  Y'shtola

08.01.2025 [B2|P1|T09|1KO] W  Kilo /  Master of Keys / ■ Cloud

           [B2|P3|T10|2KO] W ■ Yuna / ■■ Dina / ■ Wolverine

           [B2|P1|T11|2KO] W ■ Hearthhull /  Master of Keys /  Y'shtola

07.29.2025 Patch Notes

           • Added notation for game bracket: example: [B2] represents bracket two.

           • Added notation for turn order: example: [P2] represents I went second.

​           • ■■■■ CHAINER will be taking over for MORINFEN, but will less suicide.

           + ■ KILO online. Never had a Jeskai commander. Robot time.

           +  HEARTHHULL online. Never had a Jund commander... that wasn't a meme.  

           -  Retired WICK with record of 0-8 & 2KO. Not fun, also bad.

07.25.2025 L [T09|0KO]  Be'lakor / ■ Saskia /  Nicol Bolas /  Plagon

           L [T09|0KO]  Depala /  Aegar / ■ Dina

           W [T14|2KO]  Xyris / ■ Gahiji /  Master of Keys

07.23.2025 L [T10|2KO] ■ Necrobloom /  Valgavoth /  Liesa /  Y'shtola

           L [T08|2KO]  Phenax / ■ Averna / ■ Terra /  Tymaret

           W [T09|3KO]  Phenax /  Davros /  Zodiark /  Ferrous Rokric

           W [T11|2KO] ■ Aragorn / ■ Gluntch / ■ Omo /  Alesha

           L [T13|1KO]  Neheb / ■ The Master / ■ Ureni / ■ Vincent 

           L [T06|0KO]  Neheb /  Eowyn / ■ Sliver Queen / ■ Mothman

07.16.2025 L [T10|0KO] ■ Arwen /  Y'shtola /  Lightning /  Zelix

           W [T18|3KO] ■ Arwen / ■ Kibo / ■ Terra /  Lurrus

           L [T10|0KO]  Depala /  Master of Keys / ■ Bumbleflower / ■ Rin & Siri

           L [T12|0KO]  Depala / ■ Greyfax / ■ Admiral Brass / Basim Ibn Ishaq

07.10.2025 W [T10|2KO] ■ Aragorn / ■■ Camellia / ■ Halsin / ■ Cloud

           L [T10|0KO] ■ Shirei / ■■ Mr. Orfeo /  Yennett / ■ Magus

           W [T07|3KO] ■ Shirei / ■■ Valgavoth / ■ Hope / ■ Felothar

           L [T08|1KO] ■ Xyris / ■ Baru / ■ Cloud / ■ Omo

07.09.2025 D [T09|1KO] ■ Scion / ■ Atla /  Caesar / ■ Ishai + Kamahl

           L [T06|1KO]  Scion / ■ Kaslem /  Aminatou / ■ Shalai & Hallar

           W [T09|3KO]  Kelsien /  Brimaz /  Alexios /  Ovika

           L [T06|0KO]  Kelsien /  Breya /  Zurgo /  Y'shtola

           L [T07|2KO] ■ Morinfen / ■ Azusa /  Niv-Mizzet / ■ Marwyn

           L [T08|1KO] ■ Morinfen /  Vivi /  Galazeth / ■ Zimone

           L [T07|0KO] ■ Gahiji / ■ Ureni /  Neriv / ■ Camellia

07.08.2025 W [T06|3KO]  Kwain /  Elenda & Azor /  Ashe / ■ Winter

           W [T07|3KO] ■ Necrobloom /  Admiral Brass /  Cayth / ■ Grist

07.04.2025 L [T08|1KO]  Wick / ■ Mazzy /  Will / ■ Frodo + Sam

           L [T08|0KO]  Wick / ■ Wulfgar / ■ Bello /  Mirko

07.03.2025 L [T13|0KO] ■■ Grist / ■ Frodo + Sam /  Kardur /  Ratonhnhaké꞉ton

           L [T10|2KO] ■■ Grist / ■■ Belbe / ■ Trelesarra / ■■ Soul of Windgrace

           W [T09|2KO] ■■ Grist / ■ Tourach / ■ Choco / ■ Kardur

           W [T07|3KO] ■■ Grist / Sin / Sin / ■ Gluntch

06.28.2025 L [T08|0KO■ Wick / ■ Dina / ■ Aragorn

           L [T09|0KO■ Wick / Dina / ■ Aragorn

06.26.2025 W [T08|3KO] ■ Be'lakor / ■ Cloud /  Davros / ■■ Aphelia

           W [T07|3KO] ■ Be'lakor / ■ Cloud / ■ Valgavoth / ■ Tidus

06.25.2025 W [T06|2KO■ Aragorn / ■ Vial Smasher / ■ Glarb /  Ghyrson

           W [T10|2KO■ Aragorn / ■ Cloud /  Elesh Norn /  Ghyrson

06.24.2025 W [T10|1KO]  Gahiji / ■ Teval / ■ Jolene /  Ovika

           L [T10|0KO Aegar / ■■ Polukranos /  Shiko & Narset / ■ Kuja

           W [T07|3KO Aegar / ■ Cloud / ■ Teval / ■ Morophon

           L [T10|1KO]  Depala /  Guff / ■ Gilanra + Alena / ■ Ardyn

06.19.2025 D [T11|1KO■ Aragorn /  Celestine / ■ Ulalek / ■■ Winter

           W [T07|3KO]  Aegar / ■■ Vraska /  God-Eternal Oketra / ■ Bumbleflower

           / [T10|0KO]  Xyris / ■■ Henzie / ■ Sab-Sunen / ■ Sephiroth (Planechase)

           L [T10|1KO] ■ Wick / ■ Zhulodok /  Terra / ■■ Sarevok​​​​​

           W [T11|3KO]  Phenax /  Zidane / ■ Brenard / ■■ Ygra

           W [T08|1KO]  Zur /  Yennett /  Shiko & Narset / Kraum + Gilanra

           W [T07|3KO]  Neheb / ■ Sisay / ■ Cloud /  Y'shtola

06.07.2025 L [T10|0KO★ ■ Aragorn / Imodane / Frodo + Sam / Veyran / Saruman / ■ Tidus

06.03.2025 Patch Notes

           • Consolidated some deck stats for CMDRs that consumed previous iterations of decks.

            ■■ OMO lived and also died... Not fun to play or play against. Felt like a chore.

           +  ARAGORN online. First true spell-slinger deck in my ENTIRE LIFE let's fkin go.

           -  KADENA destroyed for the second & final time. Not fun to play or play against.

05.02.2025 L [T07|VS.] ■ Omo / ■ Spongebob

           L [T07|VS.] ■ Omo / ■ Miirym

           L [T07|VS.] ■ Wick / ■ Calix

           W [T08|VS.] ■ Be'lakor /  Captain America

04.12.2025 L [T09|1KO] ★  Depala / Calix / Pramikon / Yedora / Urtet / ■ Gay Boys

           W [T11|5KO] ★  Kelsien / Octavia / Maha / Yedora / Chulane / Titania

           L [T11|0KO] ★  Arwen / Ob Nixilis / Wilson / Veyran /  Aragorn / Codie

02.19.2025 W [T08|VS.]  Kelsien /  Eowyn

           L [T05|VS.]  Kelsien /  Captain America

           L [T06|VS.]  Zur /  Captain America

02.10.2025 W [T10|VS.] ■ Arwen / ■ Valgavoth​​​​​​

02.05.2025 W [T05|VS.]  Neheb /  Phenax

           L [T10|VS.]  Aegar /  Phenax

           W [T07|VS.]  Aegar /  Ob Nixilis

           L [T07|VS.] ■■ Grist /  Ob Nixilis

           W [T08|VS.] ■■ Grist /  Phenax        

02.01.2025 L [T11|0KO  Gahiji /  Ob Nixilis / Xavier Sal / Ezio / Kyodai

           L [T09|0KO] ★  Phenax /  Coram / Galazeth / Hakbal / Frodo + Sam / Chulane
           L 
[T10|0KO] ★  Wick / Zhulodok / Alela /  Da Vinci / Galea
           W 
[T05|4KO]  Kwain / Captain America / Veyran / Arjun / Aragorn

01.07.2025 Patch Notes

           Last 6+ weeks have been spent teaching Taylor how to play CMDR.

           • ■■ (Tay) MASTER OF KEYS online. Enchantress reanimation station.

           •  (Tay) DINA online. Tea drinking whore who steals your health.

11.05.2024 L [T11|0KO]  Wick / ■ Ezio / ■ Legolas

08.06.2024 Patch Notes

           • Recreational formatting changes done across the match history pages.

             NECROBLOOM will be taking over for YASHARN + reanimator.

            ■■■■ NEHEB will be taking over for HAZORET & HIDETSUGU combo.

           +  KELSIEN back from the dead. Legendary/experience tribal.

           +  WICK online. Dumping ground for rats... combo.

08.04.2024 Patch Notes

           + broke arm

07.31.2024 W [T07|1KO] ★ ■ Gahiji /  Aragorn /  Merry

           W [T10|2KO■ Kadena /  Aragorn /  Merry

           W [T10|2KO] ■ Morinfen /  Tenth Doc + Rose /  Octavia

07.29.2024 WLL — [SET][T08|05|08] ■ Morinfen VS.  Narset

           WW/ — [SET][T08|08|XX] ■ Morinfen VS. Saruman

07.24.2024 W [T11|2KO] ★ ■ Arwen / ■ Chulane / ■ Eladamri

07.15.2024 W [T10|2KO] ★  Zur /  Avacyn / ■ Calix

           W [T08|1KO]  Zur /  Avacyn /  Ob Nixilis

06.23.2024 W [T10|VS.] ■ Morinfen / ■■ Scorpion

           W [T09|VS.]  Be'lakor / ■ Gisa

           W [T07|VS.]  Depala / ■■ Scorpion

           L [T08|VS.]  Depala / ■ Titania

06.15.2024 W [T13|4KO Be'lakor / Kudo / Ob Nixilis / Codie / Feather / Kyodai

           L [T12|1KO]  Depala /  Feather / ■ Kruphix

           W [T09|2KO] ■ Scion /  Feather / ■ Calix

04.08.2024 WW/ — [SET][T07|08|XX]  Be'lakor VS. ■ Galea

03.31.2024 WLW — [SET][T08|08|12] Arwen VS.  Vito

02.27.2024 WLL — [SET][T10|08|08]  Hazoret VS.  Avacyn

02.26.2024 LL/ — [SET][T13|10|XX]  Grist VS.  Avacyn

02.21.2024 WLW — [SET][T10|07|08]  Be'lakor VS.  Avacyn

01.31.2024 WW/ — [SET][T07|09|XX]  Phenax VS. Gay Boys

01.30.2024 WLW — [SET][T11|12|08] ■ Depala VS. Gay Boys

01.28.2024 WW/ — [SET][T10|13|XX] ■ Depala VS. ■ Sliver Overlord

01.24.2024 L [T09|0KO] ■ Shirei / Kaalia / Zhulodok

           W [T09|2KO Aegar / Kaalia /  Syr Gwyn

01.23.2024 L [T08|0KO Aegar /  LiesaZhulodok

           L [T11|0KO] ■ Grist /  Liesa / Zhulodok

01.21.2024 WW/ — [SET][T10|11|XX]  Aegar VS.  Krenko

           WLW — [SET][T10|10|10] Grist VS.  Drana & Linvala

01.17.2024 WW/ — [SET][T08|09|XX]  Gahiji VS. ■■ Stickfingers

           LL/ — [SET][T10|12|XX]  Gahiji VS. ■ Stickfingers

01.15.2024 LWL — [SET][T09|07|09] ■ Morinfen VS. Saruman

01.10.2024 LL/ — [SET][T11|09|XX] ■ Yasharn VS. ■ Rielle

01.09.2024 LWW — [SET][T11|08|08] ■ Morinfen VS. ■ Yasharn

01.08.2024 LL/ — [SET][T10|06|XX] ■ Yasharn VS. ■ Morinfen

01.02.2024 LWW — [SET][T07|08|07]  Scion VS.  Aragorn

12.19.2023 LWW — [SET][T10|09|08]  Depala VS.  Aragorn

12.19.2023 Patch Notes

           • Going forward, first player skips their first draw during 2P commander.

           -  BRIDGE retired. It has always felt like a chore playing this deck.

           - ■■ ELIGETH + KODAMA deceased. Kodama should be banned as a commander.

12.13.2023 WW/ — [SET][T10|10|XX]  Be'lakor VS.  Saruman

           WW/ — [SET][T09|09|XX]  Depala VS.  Saruman

12.12.2023 WW/ — [SET][T08|08|XX]  Aegar VS. ■ Galea

           WW/ — [SET][T11|07|XX]■ Grist VS. ■ Galea

12.02.2023 W [T09|3KO] ★  Depala / Tenth Doc + Rose / Saruman / Rielle / Imodane

           L [T13|1KO] ★  Aegar / Tayam / Ob Nixilis / ■ Urtet / Thantis

           L [T06|0KO] ★  Zur / ■ Tayam / Kaalia / Aragorn / Ishai + Eligeth

           L [T13|0KO] ★  Kwain / Arjun /  Kaalia / Saruman / Chatterfang

           W [T09|2KO] ★ ■ Arwen /  Saruman /  Saruman / ■ Wilson

           W [T10|2KO] ★ ■ Scion /  Liesa /  Avacyn

11.29.2023 LL/ — [SET][T08|08|XX]  Hazoret VS.  Saruman

           WW/ — [SET][T06|10|XX] ■ Xyris VS.  Saruman

           LL/ — [SET][T06|08|XX]  Depala VS.  Saruman

11.28.2023 WW/ — [SET][T06|09|XX]  Depala VS.  Saruman

           WW/ — [SET][T08|09|XX]  Phenax VS.  Saruman

11.27.2023 LWL — [SET][T12|09|09]  Depala VS.  Saruman

11.21.2023 WW/ — [SET][T08|11|XX] ■ Gahiji VS.  Saruman

11.20.2023 W [T10|1KO] ■ Gahiji /  Saruman /  Kaalia

           L [T09|0KO] ■ Gahiji /  Saruman /  Kaalia

11.09.2023 W [T08|2KO Kwain / ■ Sliver Overlord / ■ Arwen

11.07.2023 WW/ — [SET][T08|08|XX]  Be'lakor VS. ■ Kyodai

11.01.2023 WW/ — [SET][T07|12|XX]  Shirei VS. ■ Kyodai

10.31.2023 WLW — [SET][T09|09|14]  Aegar VS.  Avacyn

10.31.2023 Patch Notes

           + ■■ DEPALA online. Short people driving spaceships.

           +  BE'LAKOR online. Biggest & gayest demon tribal.

           - ■ CROMAT buried. Not fun to play or play against.

10.14.2023 L [T06|0KO] ■ Scion / ■ Tayam /  Ob Nixilis

           W [T06|2KO]  Phenax /  Rograkh + Keleth /  Narset

           L [T06|0KO]  Hazoret / ■ Codie /  Millicent

           L [T10|0KO]  Shirei / Graaz /  Osgir

           L [T14|1KO] ■ Kadena /  Bruna /  Liesa

           L [T05|0KO] ■ Xyris /  Arjun / ■ Ob Nixilis

           L [T11|0KO] ■ Arwen / ■ Kenrith /  Millicent

           L [T09|0KO] ■ Arwen / ■ Ghired Ob Nixilis

           W [T11|2KO]  Morinfen /  Linden /  Narset

10.09.2023 L [T14|VS.]  Aegar /  Twins

           L [T09|VS.]  Aegar / ■ Atla

           W [T07|VS.]  Zur / ■ Yarok

           W [T07|VS.]  Morinfen / ■ Frodo + Sam

           L [T07|VS.]  Hazoret / ■ Ghired

10.04.2023 WW/ — [SET][T09|10|XX] ■ Gahiji VS.  Urtet

10.03.2023 LL/ — [SET][T09|07|XX]  Phenax VS.  Rielle

           WW/ — [SET][T08|09|XX]  Zur VS.  Rielle

10.02.2023 W [T07|VS.]  Zur / ■ Tayam

           W [T10|VS.]  Phenax / ■ Yarok

           W [T08|VS.]  Phenax /  Arjun

           LL/ — [SET][T09|08|XX]  Hazoret VS. Graaz

           WW/ — [SET][T07|09|XX]  Hazoret VS. ■ Codie

09.29.2023 LWW — [SET][T08|07|08]  Shirei VS.  Aragorn

09.27.2023 WW/ — [SET][T09|09|XX]  Scion VS.  Avacyn

​​09.26.2023 L [T11|VS.] ■ Kwain /  Yawg

           W [T07|VS.■ Kwain /  Avacyn

09.20.2023 LL/ — [SET][T07|06|XX]  Cromat VS.  Galea

09.19.2023 WLL — [SET][T08|08|10]  Bridge VS.  Urtet

09.18.2023 LWW — [SET][T09|07|10]  Arwen VS. ■ Aragorn

09.13.2023 LL/ — [SET][T10|11|XX]■ Grist VS. ■ Aragorn

09.11.2023 WLW — [SET][T08|06|09] ■ Morinfen VS.  Zada

09.06.2023 LL/ — [SET][T10|10|XX] ■ Grist VS. ■ Stickfingers

08.29.2023 L [T10|0KO] ■ Grist /  Urtet / ■ Arjun

08.28.2023 W [T09|VS.] ■ Eligeth + Kodama / ■ Liesa

           W [T10|2KO] ■ Eligeth + Kodama / ■ Urtet /  Liesa

08.15.2023 LWW — [SET][T09|08|08] ■ Morinfen VS.  Aragorn

07.25.2023 Patch Notes

           • ■■■■ ARWEN will now be taking over for VARIS. 

           + ■■■■ MORINFEN back from the dead. Suicide tribal.

           ■■ GLISSA buried again. No more second chances.​

07.18.2023 L [T09|0KO] ★ ■ Cromat / Avacyn / Ob Nixilis / ■ Tayam / Giada

           L [T07|0KO]  Hazoret /  Urtet / Ob Nixilis / Codie / Syrix

           L [T08|1KO]  Hazoret / Black Aragorn / Ob Nixilis  / ■ Codie / Thantis

07.04.2023 — LOTR Commander Precon F*** Fest 2023

           L [T18|0KO]  Sauron /  Eowyn / ■ Frodo + Sam / ■ Galadriel

           W [T10]2KO Eowyn / ■ Frodo + Sam / ■ Galadriel /  Sauron

           L [T11|0KO■ Frodo + Sam / ■ Galadriel /  Sauron /  Eowyn

           L [T15|0KO■ Galadriel /  Sauron /  Eowyn / ■ Frodo + Sam

06.20.2023 L [T07|0KO] ■■ Grist / ■ Osgir / ■ Millicent

           L [T11|0KO] ■■ Grist / ■ Osgir / ■ Millicent

06.19.2023 WW/ — [SET][T06|10|XX]  Phenax VS. ■ Osgir

06.16.2023 L [T07|0KO] ■ Marisi / ■ Urtet / ■ Atla /  Millicent

           W [T12|3KO] ■ Bridge /  Urtet / ■ Rohgahh /  Osgir

           L [T11|0KO] ■ Eligeth + Kodama /  Rielle / ■ Yarok

06.14.2023 L [T09|0KO] ■ Bridge / ■ Strefan /  Avacyn

           LL/ — [SET][T07|10|XX] ■ Bridge VS.  Avacyn

06.13.2023 WW/ — [SET][T09|08|XX]  Zur VS.  Rielle

06.12.2023 LWW — [SET][T12|08|09]  Aegar VS. ■ Stickfingers

06.08.2023 L [T12|0KO]  Zur /  Millicent /  Bolas /  Twins

           L [T08|1KO]  Zur /  Millicent / ■ Yawg / ■ Codie

           L [T13|0KO] ■■ Glissa /  Millicent / ■ Urtet /  Sefris

06.02.2023 L [T15|1KO] ■ Cromat /  Bruna / ■ Kyodai /  Millicent

05.13.2023 W [T09|2KO] ★  Hazoret /  Nekusar / ■ Yarok /  Bolas

           L [T09|2KO Hazoret / ■ Nekusar /  Bruna / ■ Kyodai

           L [T13|0KO] ■■ Glissa / ■ Rashmi /  Bruna / ■ Urtet 

05.10.2023 L [T11|0KO] ★  Glissa / ■ Kenrith /  Rielle /  Alela

