FORMAT
CMDR
60CC
Brawl
CMDR
CMDR
60CC
60CC
60CC
CMDR
CMDR
CMDR
CMDR
CMDR
60CC
CMDR
60CC
CMDR
60CC
CMDR
Modern
60CC
CMDR
60CC
60CC
CMDR
60CC
Modern
Modern
60CC
CMDR
CMDR
CMDR
CMDR
60CC
CMDR
LIFESPAN KDR KDR + Multiplayer
(2021) 0.4KDR [ 2-5 ] 0.5KDR [ 4-9 ] 4KO ■ Michiko
(2019-2022) 1.4KDR [ 20-14 ] 1.4KDR [ 23-16 ]25KO ■ Nomads (Casual)
(2020) 4.0KDR [ 4-1 ] 4.0KDR [ 4-1 ] 4KO ■■■ Alela
(2022) 1.0KDR [ 1-0 ] 5.0KDR [ 1-2 ] 2KO ■■■■■ Fblthp*
(2020-2021) 3.0KDR [ 6-2 ] 1.7KDR [ 12-7 ]20KO ■■■■■ Golos
(2020) 1.0KDR [ 2-2 ] 1.0KDR [ 2-2 ] 2KO ■■■■■ Hippo Club
(2019-2020) 0.6KDR [ 14-25 ] 0.6KDR [ 18-30 ]19KO ■■■■■ Shrines
(2019-2021) 2.8KDR [ 11-4 ] 3.0KDR [ 12-4 ]13KO ■■ Parallax
(2019-2020) 0.0KDR [ 0-1 ] 0.2KDR [ 1-6 ] 1KO ■■■ Phelddagrif
(2020) 3.0KDR [ 3-1 ] 0.7KDR [ 6-9 ]16KO ■■■ Kelsien
(2021) 0.3KDR [ 1-3 ] 0.5KDR [ 2-4 ] 4KO ■■■ Marchesa
(2022) 0.5KDR [ 1-2 ] 0.6KDR [ 4-7 ] 7KO ■■ Athreos
(2020) 2.0KDR [ 2-0 ] 0.7KDR [ 4-6 ] 6KO ■■ Kunoros / Kambal
(2017-2020) 0.9KDR [ 31-35 ] 0.7KDR [ 39-54 ]54KO ■■ Sacrifice
(2021) 1.0KDR [ 1-1 ] 0.3KDR [ 1-3 ] 1KO ■■■■ Tana & Ravos
(2016-2021) 1.5KDR [ 21-14 ] 1.5KDR [ 21-15 ]21KO ■ Merfolk
(2020) 0.0KDR [ 0-2 ] 0.0KDR [ 0-6 ] 0KO ■ Patron of the Moon
(2018) 1.8KDR [ 33-18 ] 1.6KDR [ 35-22 ]37KO ■ Torpor Orb
(2017—2021) 1.4KDR [ 20-14 ] 1.0KDR [ 24-29 ]32KO ■■ Phenax
(2019-2021) 1.6KDR [ 29-18 ] 1.5KDR [ 29-19 ]30KO ■■■ Villains
(2016-2019) 0.6KDR [ 11-17 ] 0.5KDR [ 12-24 ]13KO ■■ Book Burning
(2020-2021) 1.6KDR [ 8-5 ] 0.8KDR [ 13-16 ]27KO ■■■ Animar
(2020) 0.9KDR [ 6-7 ] 0.7KDR [ 6-9 ] 7KO ■■ Bears
(2016-2019) 1.4KDR [ 21-15 ] 1.3KDR [ 22-17 ]24KO ■■ Madness
(2021) 0.0KDR [ 0-0 ] 1.0KDR [ 3-4 ] 8KO ■ Morinfen
(2016-2021) 1.7KDR [ 31-18 ] 1.6KDR [ 31-20 ]31KO ■ Rats
(2021) 0.6KDR [ 23-38 ] N/A 23KO ■■ Lantern
(2021-2022) 0.5KDR [ 12-23 ] N/A 12KO ■■ Reanimator 1.0
(2018) 2.0KDR [ 2-0 ] 2.0KDR [ 2-0 ] 2KO ■■■ Cruelties
(2021) 2.0KDR [ 2-0 ] 0.7KDR [ 2-5 ] 2KO ■■ Glissa
(2021) 0.0KDR [ 0-0 ] 0.0KDR [ 0-3 ] 0KO ■■ Sarulf
(2017-2020) 2.0KDR [ 4-2 ] 2.0KDR [ 6-3 ] 8KO ■■ Hapatra
(2017-2020) 0.8KDR [ 10-13 ] 0.7KDR [ 13-20 ]20KO ■ Hazoret
(2016-2021) 1.2KDR [ 25-21 ] 1.1KDR [ 26-22 ]27KO ■ Beasts
(2020) 0.0KDR [ 0-0 ] 1.0KDR [ 1-1 ] 2KO ■ Seshiro
HAPATRA > SESHIRO > XYRIS
ANIMAR > CROMAT